Below is a breakdown of 2026 Municipal Election results by voting location.
Lord Mayor
| Candidate | Old Town | Virgil | Glendale | St. Davids | Queenston | Online | Total |
|---|
| Vaughn GOETTLER | 1,368 | 511 | 144 | 283 | 126 | 2669 | 5,101 |
| Andrea KAISER | 272 | 176 | 64 | 86 | 36 | 653 | 1,287 |
| Erwin WIENS | 486 | 547 | 145 | 242 | 52 | 1398 | 2,870 |
Councillor
| Candidate | Old Town | Virgil | Glendale | St. Davids | Queenston | Online | Total |
|---|
| Tim BALASIUK | 993 | 612 | 125 | 215 | 88 | 2060 | 4,093 |
| Gary BURROUGHS | 1,390 | 688 | 186 | 298 | 140 | 2692 | 5,394 |
| Adriana CATER-VIZZARI | 388 | 338 | 114 | 285 | 51 | 1361 | 2,537 |
| Nicholas COLANERI | 824 | 399 | 144 | 266 | 92 | 1776 | 3,501 |
| Karen JONES-TAYLOR | 297 | 232 | 74 | 102 | 43 | 699 | 1,447 |
| Maria MAVRIDIS | 530 | 467 | 105 | 206 | 60 | 1484 | 2,852 |
| Steve McGUINNESS | 1,113 | 451 | 125 | 197 | 74 | 2236 | 4,196 |
| Weston MILLER | 1,348 | 567 | 123 | 276 | 106 | 2528 | 4,948 |
| Rick MILLS | 629 | 528 | 112 | 178 | 63 | 1383 | 2,893 |
| Andrew NIVEN | 1,021 | 495 | 158 | 310 | 102 | 2327 | 4,413 |
| Sandra O'CONNOR | 1,312 | 544 | 153 | 244 | 114 | 2606 | 4,973 |
Advance Poll Results
| Candidate | Office | Council Chambers - Oct. 7 | Community Centre - Oct. 17 | Online | Total |
|---|
| Vaughn GOETTLER | Lord Mayor | 191 | 433 | 2669 | 3,293 |
| Andrea KAISER | Lord Mayor | 45 | 76 | 653 | 774 |
| Erwin WIENS | Lord Mayor | 105 | 133 | 1398 | 1,636 |
| | | | | | |
| Tim BALASIUK | Councillor | 144 | 249 | 2060 | 2,453 |
| Gary BURROUGHS | Councillor | 212 | 456 | 2692 | 3,360 |
| Adriana CATER-VIZZARI | Councillor | 80 | 124 | 1361 | 1,565 |
| Nicholas COLANERI | Councillor | 127 | 250 | 1776 | 2,153 |
| Karen JONES-TAYLOR | Councillor | 73 | 73 | 699 | 845 |
| Maria MAVRIDIS | Councillor | 89 | 144 | 1484 | 1,717 |
| Steve McGUINNESS | Councillor | 140 | 388 | 2236 | 2,764 |
| Weston MILLER | Councillor | 166 | 402 | 2528 | 3,096 |
| Rick MILLS | Councillor | 122 | 178 | 1383 | 1,683 |
| Andrew NIVEN | Councillor | 124 | 318 | 2327 | 2,769 |
| Sandra O'CONNOR | Councillor | 203 | 415 | 2606 | 3,224 |